Top 20 Ecommerce Deals for 2012
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $1,300,000,000 | Jupiter Shop Channel | Bain Capital | Ecommerce | Acquisition |
| 2 | $479,800,000 | Bol.com | Royal Ahold | Ecommerce | Acquisition |
| 3 | $400,000,000 | 360Buy | Ontario Teachers Pension Fund, Tiger Global Management | Ecommerce | Investment |
| 4 | $375,072,000 | Zalando | Kinnevik | Ecommerce | Acquisition |
| 5 | $248,000,000 | BestSecret.com | AXA Private Equity | Ecommerce | Investment |
| 6 | $238,000,000 | SquareTrade | Bain Capital | Ecommerce | Investment |
| 7 | $150,000,000 | Fanatics.com | Andreessen Horowitz, Insight Venture Partners | Ecommerce | Investment |
| 8 | $150,000,000 | Flipkart Online Services | Naspers, Tiger Global | Ecommerce | Investment |
| 9 | $150,000,000 | Fotolia | Kohlberg Kravis Roberts & Co | Ecommerce | Acquisition |
| 10 | $105,000,000 | Fab | Consortium | Ecommerce | Investment |
| 11 | $100,000,000 | Archives.com | Ancestry.com | Ecommerce | Acquisition |
| 12 | $86,000,000 | CafePress | Undisclosed | Ecommerce | Public |
| 13 | $85,000,000 | Zulily | Andreessen Horowitz | Ecommerce | Investment |
| 14 | $76,000,000 | JustFab | Consortium | Ecommerce | Investment |
| 15 | $72,433,000 | Glossybox | Consortium | Ecommerce | Investment |
| 16 | $71,500,000 | Vipshop | Undisclosed | Ecommerce | Public |
| 17 | $66,000,000 | BrandsExclusive | APN News & Media | Ecommerce | Acquisition |
| 18 | $66,000,000 | Redbaby | Suning | Ecommerce | Acquisition |
| 19 | $65,000,000 | Dafiti | Consortium | Ecommerce | Investment |
| 20 | $55,000,000 | Kidswant | Warburg Pincus | Ecommerce | Investment |
More information
- Bain Capital to acquire 50% stake in Jupiter Shop Channel from Sumitomo Corporation (Private Equity Wire)
- Royal Ahold acquires Bol.com (The Deal Pipiline)
- China E-Tailer 360Buy Reportedly Raises $400M Roun (Forbes)
- Kinnevik Acquires Additional 10% of Zalando for €287M (FinSMEs)
- AXA Private Equity Puts $248M Into Parent Of German Uber-Private Buying Club BestSecret.com (TechCrunch)
- SquareTrade Lands $238M For Electronics Warranties (Silicon Tap)
- Web Retailer Fanatics Valued at $1.5 Billion (Wall Street Journal)
- Updated: Report: Flipkart To Raise $150M From Naspers, Tiger; What About Tradus? (Media Mana)
- KKR Completes Acquisition of Fotolia (Market Watch)
- Fab Seals The Deal On $105 Million In New Funding (TechCrunch)
- Ancestry.com Acquires Archives.com For $100 Million (TechCrunch)
- CafePress ends debut day flat after $86M IPO (Biz Journal)
- Flash Sales Site For Moms, Zulily Raises $85M From Andreessen Horowitz; Valued At $1B (TechCrunch)
- JustFab Just Nabbed Another $76M To Take Its Fashion Platform International And Beyond Shoes (TechCrunch)
- Glossybox Receives over €55M in Financing (FinSMEs)
- Vipshop float raises $71.5m (China Daily)
- APN Buys Online Shopping Club (Asia Media Journal)
- China’s Redbaby Cheats Death, Gets Acquired for Only $66 Million (Tech In Asia)
- Dafiti, The Latin American Zappos, Raises Further $65M Led By Quadrant Capital Advisors (Techcrunch)
- Kidswant Announces Investment By Warburg Pincus Of US$55 Million (Kidswant)



December 31, 2012 