Top 20 European Deals for 2013
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $485,723,000 | Ogone | Ingenico | Software & Services | Acquisition |
| 2 | $310,000,000 | Ubiquisys | Cisco | Hardware & Infrastructure | Acquisition |
| 3 | $130,000,000 | Supercell | Consortium | Games | Investment |
| 4 | $102,365,000 | Truphone | Roman Abramovich, Minden | Mobile & Apps | Investment |
| 5 | $85,000,000 | Arieso | JDSU | Hardware & Infrastructure | Acquisition |
| 6 | $50,000,000 | Avito | Naspers | Transactions | Investment |
| 7 | $36,000,000 | US HealthVest | Akola Capital | Software & Services | Investment |
| 8 | $30,000,000 | Hailo | Consortium | Transactions | Investment |
| 9 | $30,000,000 | Hybris Software | Consortium | Software & Services | Investment |
| 10 | $25,000,000 | Game Insight | IMI.VC | Games | Investment |
| 11 | $25,000,000 | Ostrovok.ru | Consortium | Transactions | Investment |
| 12 | $24,000,000 | Elasticsearch | Consortium | Software & Services | Investment |
| 13 | $20,200,000 | Auctionata | Consortium | Ecommerce | Investment |
| 14 | $20,000,000 | farfetch | Consortium | Ecommerce | Investment |
| 15 | $19,580,000 | windeln.de | Consortium | Ecommerce | Investment |
| 16 | $19,500,000 | ProfitBricks | United Internet AG | Hardware & Infrastructure | Investment |
| 17 | $15,000,000 | Persado | Bain Capital Ventures, TL Capitol | Marketing | Investment |
| 18 | $14,000,000 | GetYourGuide | Spark Capital, Highland Capital Partners Europe | Transactions | Investment |
| 19 | $13,500,000 | AppGratis | Iris Capital, Orange Publicis fund | Mobile & Apps | Investment |
| 20 | $12,300,000 | Kununu | Media | Acquisition |
More information
- Ingenico Agrees To Acquire European Online Payment Services Provider, Ogone, For €360M To Build Out Multi-Channel Payments Strategy (Techcrunch)
- Cisco Is Buying Ubiquisys For $310M For A Big Move Into Mobile Coverage With Femtocells And Small Cells (Techcrunch)
- Supercell Raises $130M in Funding (FinSMEs)
- Truphone Secures £75M in Funding (FinSMEs)
- JDSU Buys Arieso For $85M In Cash To Boost Its Mobile Network Business (TechCrunch)
- UPDATE 1-S.Africa’s Naspers buys 18 pct stake in Russia’s Avito (Reuters)
- US HealthVest Raises $36M in Funding (FinSMEs)
- On-Demand Taxi Startup Hailo Raises $30M From USV And Others, Including Strategic Funding From KDDI To Launch In Tokyo (Techcrunch)
- Hybris Raises $30M Led By Meritech And Greylock To Take Its Multi-Platform “OmniCommerce” Solution Global (TechCrunch)
- Game Insight Raises $25M from IMI.VC (FinSMEs)
- Russia’s Growth Leads Yuri Milner Back As Ostrovok Takes $25M From General Catalyst, Accel and Others (Techcrunch)
- Elasticsearch Secures $24M in Series B Financing (FinSMEs)
- Auctionata Raises $20.2M in Funding (FinSMEs)
- farfetch Raises $20M in Funding (FinSMEs)
- windeln.de Completes €15M Financing (FinSMEs)
- ProfitBricks Receives $19.5M Investment (FinSMEs)
- Persado Gets $15M Led By Bain To Persuade The Ad World To Turn To Their Persuasion Marketing Technology (Techcrunch)
- Online Holiday Events Booking Platform GetYourGuide Raises $14M Series A To Internationalize Content, Zero In On Mobile (TechCrunch)
- AppGratis Raises $13.5M in Series A Funding (FinSMEs)
- LinkedIn Competitor XING Buys Glassdoor-like Startup Kununu For $12.3M, But Will It Fare Well? (TechCrunch)



April 30, 2013 