Top Rest of the World Deals for 2012
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $430,000,000 | XtremIO | EMC | Hardware & Infrastructure | Acquisition |
| 2 | $225,000,000 | TeleBarbados | Columbus International | Hardware & Infrastructure | Acquisition |
| 3 | $195,000,000 | BroadLight | Broadcom | Software & Services | Acquisition |
| 4 | $195,000,000 | Folhamatic Group | Sage Group | Hardware & Infrastructure | Acquisition |
| 5 | $147,000,000 | Digibras | Lenovo Group | Transactions | Acquisition |
| 6 | $101,300,000 | Brasil Online and Online Career Centre Mexico | Seek | Software & Services | Investment |
| 7 | $100,000,000 | Conduit | J.P. Morgan Asset Management | Software & Services | Acquisition |
| 8 | $60,000,000 | Face.com | Transactions | Investment | |
| 9 | $43,000,000 | Open English | Consortium | Transactions | Investment |
| 10 | $30,000,000 | Navent | Riverwood Capital, Tiger Global Management | Ecommerce | Investment |
| 11 | $25,644,000 | Zando.co.za | Summit Partners | Media | Investment |
| 12 | $25,000,000 | MyHeritage | Consortium | Hardware & Infrastructure | Investment |
| 13 | $24,000,000 | Celeno Communications | Consortium | Mobile & Apps | Investment |
| 14 | $20,000,000 | GetTaxi | Consortium | Ecommerce | Investment |
| 15 | $20,000,000 | Namshi | J.P. Morgan Asset Management, Blakeney Management | Ecommerce | Investment |
| 16 | $16,700,000 | Baby.com.br | Accel Partners, Tiger Global | Software & Services | Acquisition |
| 17 | $15,580,000 | Fusion Outsourcing Services | WNS | Marketing | Acquisition |
| 18 | $15,500,000 | Peer39 | DG | Transactions | Investment |
| 19 | $15,000,000 | eToro | Consortium | Games | Investment |
| 20 | $14,000,000 | Dragonplay | Consortium |
More information
- EMC goes all-flash, buys XtremIO for $430M (Gigaom)
- Columbus Inc in deal worth US$225m to acquire Tele-Barbados (Guardian)
- Broadcom Acquiring Fiber-Optic Network Chip Company (Investors.com)
- Sage enters Brazil with acquisition of Folhamatic (Stock Market Wire)
- Lenovo Group acquires Digibras for $147 million (Lenovo Group )
- Seek buys stakes in Brasil Online and Online Career Centre from Tiger Global (The Australian)
- Conduit Receives $100M Investment from J.P. Morgan Asset Management (FinSMEs)
- Facebook Scoops Up Face.com For $55-60M To Bolster Its Facial Recognition Tech (Updated) (TechCrunch)
- Open English Lands $43M From Insight, Redpoint To Bring Online Language Ed To Latin America (TechCrunch)
- Latin America’s Navent Raises $30M From Riverwood Capital, Tiger Global To Bolster Regional Online Classifieds Business(TechCrunch)
- Zando.co.za Receives €20m Equity Investment from Summit Partners (FinSMEs)
- All In The Family: MyHeritage Buys Former Yammer Stablemate Geni.com In An 8-Figure Deal, Raises $25M (TechCrunch)
- Celeno Communications Secures $24M Series E Funding (FinSMEs)
- GetTaxi Grabs $20 Million Funding To Bring NYC’s Taxis Into The Digital Age (TechCrunch)
- Namshi Raises over $20M (FinSMEs)
- Brazilian e-commerce startup Baby.com.br closes $16.7m Series B round led by Accel Partners (The Next Web)
- WNS Acquires Fusion Outsourcing Services in South Africa (WNS)
- DG Buys AdTech Player Peer39 For $15.5M After Peer39 Raised Nearly $30M In Its Lifetime (Techcrunch)
- ‘Social’ Investment Network eToro Is Picking Up Another $15 Million From Spark, Others (TechCrunch)
- Mobile Social Gaming Company Dragonplay Raises $14M From Accel To Expand To iOS (TechCrunch)



November 30, 2012 







No comments yet... Be the first to leave a reply!