Top 20 Investments for 2012
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $1,040,000,000 | ASML | Taiwan Semiconductor Manufacturing | Hardware & Infrastructure | Investment |
| 2 | $974,000,000 | ASML | Samsung | Hardware & Infrastructure | Investment |
| 3 | $248,000,000 | BestSecret.com | AXA Private Equity | Ecommerce | Investment |
| 4 | $238,000,000 | SquareTrade | Bain Capital | Ecommerce | Investment |
| 5 | $216,000,000 | Xiaomi | Undisclosed | Hardware & Infrastructure | Investment |
| 6 | $200,000,000 | Gigabit Squared | Undisclosed | Hardware & Infrastructure | Investment |
| 7 | $150,000,000 | Fanatics.com | Andreessen Horowitz, Insight Venture Partners | Ecommerce | Investment |
| 8 | $150,000,000 | Flipkart Online Services | Naspers, Tiger Global | Ecommerce | Investment |
| 9 | $136,000,000 | Alarm.com | Technology Crossover Ventures | Software & Services | Investment |
| 10 | $135,000,000 | Sonos | Consortium | Hardware & Infrastructure | Investment |
| 11 | $125,000,000 | LianLian Pay | American Express | Mobile & Apps | Investment |
| 12 | $125,000,000 | Box | General Atlantic | Software & Services | Investment |
| 13 | $105,000,000 | Fab | Consortium | Ecommerce | Investment |
| 14 | $100,000,000 | LifeLock | Consortium | Software & Services | Investment |
| 15 | $100,000,000 | Conduit | J.P. Morgan Asset Management | Software & Services | Investment |
| 16 | $100,000,000 | Insieme | Cisco Systems | Hardware & Infrastructure | Investment |
| 17 | $100,000,000 | Castlight | T. Rowe Price, Redmile Group | Software & Services | Investment |
| 18 | $100,000,000 | Avail-TVN | Carlyle Group | Media | Investment |
| 19 | $100,000,000 | Donuts | Consortium | Marketing | Investment |
| 20 | $100,000,000 | GitHub | Andreessen Horowitz | Software & Services | Investment |
More information
- Taiwan Semiconductor Buys 5% ASML Equity Stake (Bloomberg)
- Taking A Big Hit On Design, Samsung Doubles Down On Chips, Puts $974M Into ASML (TechCrunch)
- AXA Private Equity Puts $248M Into Parent Of German Uber-Private Buying Club BestSecret.com (TechCrunch)
- SquareTrade Lands $238M For Electronics Warranties (Silicon Tap)
- Breaking: Xiaomi Raising $216M in Third Round (Technode)
- Gigabit Squared raises $200M to bring super fast internet to 6 communities (VentureBeat)
- Web Retailer Fanatics Valued at $1.5 Billion (Wall Street Journal)
- Updated: Report: Flipkart To Raise $150M From Naspers, Tiger; What About Tradus? (Media Mana)
- Alarm.com Raises $136M from Technology Crossover Ventures (FinSMEs)
- Sonos Lands $135M For Its Classy Wireless Home Audio Systems (TechCrunch)
- AmEx Puts $125M In And Partners With Chinese Mobile Payments Company Lianlian To License Serve (TechCrunch)
- Box Raises $125M To Target Global Growth And Large Enterprises, Round Led By General Atlantic (TechCrunch)
- Fab Seals The Deal On $105 Million In New Funding (TechCrunch)
- Identity Theft Protection Company LifeLock Raises $100M From Kleiner, Symantec; Acquires ID Analytics (TechCrunch)
- Conduit Receives $100M Investment from J.P. Morgan Asset Management (FinSMEs)
- Cisco Announces Its $850 Million Spin-In (New York Times )
- Castlight Lands A Whopping $100M D Round To Bring Transparency To Healthcare Costs (TechCrunch)
- Digital Video Consolidation: Avail-TVN Picks Up $100M From Carlyle, Buys UK’s On Demand Group For $27M (TechCrunch)
- Demand Media Alum Gets $100M For Domain Registrar (SoCal Tech)
- GitHub Pours Energies into Enterprise – Raises $100 Million From Power VC Andreessen Horowitz (TechCrunch)



August 31, 2012 







No comments yet... Be the first to leave a reply!