Top 20 Games Deals for 2012
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $503,873,000 | GameABC | ZheBao Media | Games | Acquisition |
| 2 | $500,000,000 | Double Down | International Game Technology | Games | Acquisition |
| 3 | $210,000,000 | Funzio | GREE | Games | Acquisition |
| 4 | $210,000,000 | OMGPOP | Zynga | Games | Acquisition |
| 5 | $96,000,000 | Ntreev Soft | NCsoft | Games | Acquisition |
| 6 | $85,000,000 | Trion Worlds | Ontario Teachers’ Pension Plan, Bertelsmann Digital Media Investments | Games | Investment |
| 7 | $49,120,000 | CGA.com.cn | ZheBao Media | Games | Acquisition |
| 8 | $15,000,000 | Noumena Innovations | KongZhong | Games | Acquisition |
| 9 | $14,000,000 | Dragonplay | Consortium | Games | Investment |
| 10 | $12,000,000 | FunPlus | GSR Ventures | Games | Investment |
| 11 | $12,000,000 | Game Closure | Consortium | Games | Investment |
| 12 | $12,000,000 | Self Aware Games | Big Fish Games | Games | Acquisition |
| 13 | $11,500,000 | Crowdstar | Consortium | Games | Investment |
| 14 | $11,000,000 | Grab Games | William Morris Endeavor | Games | Investment |
| 15 | $10,000,000 | Meteor Entertainment | Benchmark Capital, FirstMark Capital | Games | Investment |
| 16 | $9,098,000 | CIB Development | Asiasoft International | Games | Acquisition |
| 17 | $8,000,000 | Machine Zone | Menlo Ventures | Games | Investment |
| 18 | $7,870,000 | Flaregames | Accel Partners | Games | Investment |
| 19 | $7,000,000 | Oberon Media (TV game division) | TransGaming | Games | Acquisition |
| 20 | $5,600,000 | U4iA | Undisclosed | Games | Investment |
More information
- [Updated]Shanda Selling Two Gaming Subsidiaries (TechNode)
- Double Down Interactive SoldTo IGT For $500M (Northwest Innovation)
- OMGWHAT? GREE Acquires Mobile-Social Game Developer Funzio For $210M (TechCrunch)
- Zynga Just Bought OMGPOP for $200 Million (AllthingsD)
- League of Legends and NCsoft’s Ntreev acquisition, this week in Korean news (Gamasutra)
- Trion Worlds Completes $85M Equity Financing (FinSMEs)
- [Updated]Shanda Selling Two Gaming Subsidiaries (TechNode)
- KongZhong Corporation Announces Strategic Acquisition of Noumena, a Smartphone Mobile Game Engine Company (Games Industry)
- Mobile Social Gaming Company Dragonplay Raises $14M From Accel To Expand To iOS (TechCrunch)
- China Online Gaming Roundup: FunPlus, RMB 57.7B, Consolidation (Nasdaq)
- Game Closure Turns Down Facebook & Zynga To Raise $12M For HTML5 Mobile Gaming (TechCrunch)
- Big Fish Games Paid Nearly $12M in Stock for Self Aware Games (Xconomy)
- Crowdstar Raises $11.5M To Double Down On Mobile Gaming, Has Layoffs As It Leaves Facebook Behind (TechCrunch)
- Grab Games Quietly Raises $11 Million (Pando Daily)
- Meteor Entertainment Raises $10M (SoCal Tech)
- Asiasoft acquires Malaysian gaming firm (Games Industry)
- Freemium Game Dev Addmired Rebrands As Machine Zone, Lands $8M From Menlo Ventures (TechCrunch)
- flaregames Secures €6M (FinSMEs)
- TransGaming acquires Oberon Media’s TV games division for $7M (VentureBeat)
- Activision vets land $5.6M for new gaming startup U4iA (Geek Wire)



May 31, 2012 







No comments yet... Be the first to leave a reply!