Top 20 Investments for 2011
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $1,500,000,000 | 360buy.com | Consortium | Ecommerce | Investment |
| 2 | $1,500,000,000 | Consortium | Media | Investment | |
| 3 | $1,375,000,000 | Seagate | Samsung | Hardware & Infrastructure | Investment |
| 4 | $950,000,000 | Groupon | Consortium | Transactions | Investment |
| 5 | $800,000,000 | DST Global | Media | Investment | |
| 6 | $490,000,000 | Zynga | Consortium | Games | Investment |
| 7 | $300,000,000 | Kingdom Holding | Media | Investment | |
| 8 | $265,000,000 | LightSquared | Harbinger Capital | Hardware & Infrastructure | Investment |
| 9 | $250,000,000 | Dropbox | Consortium | Software & Services | Investment |
| 10 | $250,000,000 | PPLive | SoftBank | Media | Investment |
| 11 | $235,000,000 | AVG Technologies | J.P Morgan, Morgan Stanley | Software & Services | Investment |
| 12 | $230,000,000 | Vancl | Consortium | Ecommerce | Investment |
| 13 | $200,000,000 | 1C.ru | Baring Vostok Capital Partners | Software & Services | Investment |
| 14 | $200,000,000 | 55tuan.com | Consortium | Transactions | Investment |
| 15 | $200,000,000 | Adknowledge | Technology Crossover Ventures, JMI Equity | Marketing | Investment |
| 16 | $200,000,000 | Coupons.com | Undisclosed | Transactions | Investment |
| 17 | $200,000,000 | InMobi | Softbank | Mobile & Apps | Investment |
| 18 | $200,000,000 | TrueCar | Consortium | Media | Investment |
| 19 | $176,000,000 | Datapipe | Consortium | Software & Services | Investment |
| 20 | $176,000,000 | LivingSocial | Consortium | Transactions | Investment |
More information
- Chinese e-Commerce Site 360buy Grabs $1.5B From DST And Others (Techcrunch)
- Facebook raises $1.5B, at valuation of $50B (Computer World)
- Samsung Inks $1.375 Billion Deal With Seagate On HDD Operations Sale And More (Techcrunch)
- Groupon Raises $950 Million [CONFIRMED] (Mashable)
- Twitter: That Giant RoundOf Funding? Yup, We Closed It (Business Insider)
- Recent Zynga Filing Shows $490 Million in Funding (Inside Social Games)
- Saudi Prince Alwaleed bin Talal confirms $300m investment in Twitter (The Next Web)
- Falcone’s LightSquared raises $265 million in funding (Reuters)
- Dropbox Raises $250M In Funding, Boasts 45 Million Users (Techcrunch)
- Chinese Online Video Company PPLive Raises A Whopping $250 Million (Techcrunch)
- Security Software Maker AVG Announces $235 Million Financing Deal (Techcrunch)
- Vancl Raises US$230 Million in Round F Funding (Technode)
- Russian software house secures $200m from Baring Vostok Capital (Techrunch)
- 55tuan.com Raises US$200M in Round A Financing (PE Daily)
- Hold The Phone – Adknowledge Raises $200 Million, Plans Acquisitions (Techcrunch)
- Coupons.com Raises $200 Million At A Whopping $1 Billion Valuation (Techcrunch)
- Softbank Pumps $200 Million Into Mobile Ad Network Company InMobi (Techcrunch)
- Car Price Comparison Company TrueCar Raises $200M+, Gears Up For IPO (Techcrunch)
- Datapipe Secures $176 Million Equity & Credit Facility (London the News)
- Forget An IPO For Now, LivingSocial Raises Another $176 Million. Total Could Reach $400 Million. (Techcrunch)



December 31, 2011 







No comments yet... Be the first to leave a reply!