Top 20 Games Deals for 2011
| Deal No. | Amount Paid (USD) | Company | Investor/Buyer | Sector | Deal Type |
|---|---|---|---|---|---|
| 1 | $750,000,000 | PopCap Games | Electronic Arts | Games | Acquisition |
| 2 | $490,000,000 | Zynga | Consortium | Games | Investment |
| 3 | $434,400,000 | Tote | Betfred | Games | Acquisition |
| 4 | $400,000,000 | Riot Games | Tencent | Games | Acquisition |
| 5 | $350,000,000 | Bigpoint | Summit Partners, TA Associates | Games | Acquisition |
| 6 | $196,000,000 | Centrebet | Sportingbet | Games | Acquisition |
| 7 | $162,500,000 | 17173.com | Changyou | Games | Acquisition |
| 8 | $104,000,000 | OpenFeint | GREE | Games | Acquisition |
| 9 | $85,000,000 | Kabam | Consortium | Games | Investment |
| 10 | $49,800,000 | Cryptic Studios | Perfect World | Games | Acquisition |
| 11 | $42,000,000 | Rovio | Consortium | Games | Investment |
| 12 | $35,000,000 | KlickNation | Electronic Arts | Games | Acquisition |
| 13 | $32,500,000 | Lumosity | Consortium | Games | Investment |
| 14 | $30,000,000 | Happy Elements | Legend Capital, DCM | Games | Investment |
| 15 | $30,000,000 | Gaikai | Consortium | Games | Investment |
| 16 | $30,000,000 | Kabam | Consortium | Games | Investment |
| 17 | $28,000,000 | Griptonite Games | Glu Mobile Inc. | Games | Acquisition |
| 18 | $26,000,000 | Gumi | Consortium | Games | Investment |
| 19 | $25,000,000 | Online Warmongers | Cybergun | Games | Acquisition |
| 20 | $24,000,000 | Wooga | Undisclosed | Games | Investment |
More information
- PopCap Games Acquired By EA For $750M (Northwest Innovation)
- Recent Zynga Filing Shows $490 Million in Funding (Inside Social Games)
- Betfred Confirms the Successful Acquisition of the Tote for GBP265m (PR Newswire)
- China’s Tencent acquires majority stake in online game firm Riot Games for nearly $400M (Venture Beat)
- PE Firms Buy Controlling Stake In Online Game Firm Bigpoint (Paid Content)
- Sportingbet to buy Centrebet for $183m (The Australian)
- Changyou To Acquire Gaming Media Portal 17173.com For $162.5 million (Penn Olson)
- Japanese Company GREE Buys Mobile Social Gaming Platform OpenFeint For $104 Million In Cash (Techcrunch)
- Kabam Raises $85 Million to Become the Zynga of Hardcore Games (Mashable)
- Perfect World completes Cryptic Studios acquisition (Joystiq)
- Angry Birds Maker Rovio Raises $42 Million From Accel, Atomico And Felicis (Techcrunch)
- EA Adds Social Game Studio For Hardcore Players With KlickNation Acquisition (Techcrunch)
- Lumosity Lands $32.5 Million for Brain-Training Business (Mashable)
- My Fishbowl Developer Happy Elements Nets $30M in Funding, Targets Mobile Market (Inside Social Games)
- Game-streaming firm Gaikai raises $30M (Venturebeat)
- Social Gaming Company Kabam Raises $30 Million, Plans Acquisitions (Techcrunch)
- Glu Mobile Acquires Two Developers as Game Consolidation Heats Up (The Wall Street Journal)
- Japanese Mobile Social Gaming Startup Gumi Raises $26 Million (Techcrunch)
- French investor pours money into Online Warmongers at $50M valuation (Venturebeat)
- Germany’s Wooga raises $24M for social games on Facebook (Venturebeat)



December 31, 2011 







No comments yet... Be the first to leave a reply!